Difference between revisions of "Value"
From Deliberative Democracy Institiute Wiki
Line 3: | Line 3: | ||
− | Value is calculated by: potential payoff, the probability of success, and the cost in terms of time and effort (in Kennerley et al 2009). [[ACC]], orbito-frontal cortex, and the lateral [[prefrontal cortex]] are involved in decision-making process. [[ACC]] is most involved in decision making<ref>[http://www.ncbi.nlm.nih.gov/pubmed/18752411 Kennerley SW1, Dahmubed AF, Lara AH, Wallis JD. (2009)Neurons in the frontal lobe encode the value of multiple decision variables. J Cogn Neurosci. 2009 Jun;21(6):1162-78. doi: 10.1162/jocn.2009.21100.]</ref>. | + | Value is calculated by: potential payoff, the probability of success, and the cost in terms of time and effort (in Kennerley et al 2009). [[ACC]], orbito-frontal cortex, and the lateral [[prefrontal cortex]] are involved in decision-making process<ref>[http://www.nature.com/neuro/journal/v10/n10/abs/nn1979.html Neurocognitive correlates of liberalism and conservatism, 2007, Amodio et al. Nature neuroscience] ([http://www.talyaron.com/wiki/index.php?title=Neurocognitive_correlates_of_liberalism_and_conservatism_2007 Summery in Hebrew])</ref>. [[ACC]] is most involved in decision making<ref>[http://www.ncbi.nlm.nih.gov/pubmed/18752411 Kennerley SW1, Dahmubed AF, Lara AH, Wallis JD. (2009)Neurons in the frontal lobe encode the value of multiple decision variables. J Cogn Neurosci. 2009 Jun;21(6):1162-78. doi: 10.1162/jocn.2009.21100.]</ref>.In decision making [[ACC]] is thought to detect conflicts between two deductions and [[value evaluation in the brain|evaluating]] the [[rewards]] of actions<ref>[http://www.nature.com/neuro/journal/v9/n7/abs/nn1724.html Kennerley et al., Optimal decision making and the anterior cingulate cortex, Nature Neuroscience 9, 940 - 947 (2006)] </ref>. On the integration of these finding please read this [http://www.lamsade.dauphine.fr/~mousseau/pmwiki-2.1.5/uploads/Bibliographie/13.pdf article]. |
+ | |||
+ | |||
+ | |||
+ | See also [[Dorsal ACC decision making system]] | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
==Refernces== | ==Refernces== |
Revision as of 00:07, 3 July 2016
This page is a stub. It is not ready for publication and is used to aggregate information about a subject. You can add further reading and add information to the page. If you want to prepare this page for publication please consults with the creator of this page. |
value
Value is calculated by: potential payoff, the probability of success, and the cost in terms of time and effort (in Kennerley et al 2009). ACC, orbito-frontal cortex, and the lateral prefrontal cortex are involved in decision-making process[1]. ACC is most involved in decision making[2].In decision making ACC is thought to detect conflicts between two deductions and evaluating the rewards of actions[3]. On the integration of these finding please read this article.
See also Dorsal ACC decision making system
References
- ↑ Neurocognitive correlates of liberalism and conservatism, 2007, Amodio et al. Nature neuroscience (Summery in Hebrew)
- ↑ Kennerley SW1, Dahmubed AF, Lara AH, Wallis JD. (2009)Neurons in the frontal lobe encode the value of multiple decision variables. J Cogn Neurosci. 2009 Jun;21(6):1162-78. doi: 10.1162/jocn.2009.21100.
- ↑ Kennerley et al., Optimal decision making and the anterior cingulate cortex, Nature Neuroscience 9, 940 - 947 (2006)