Difference between revisions of "Technologies for deliberation"
From Deliberative Democracy Institiute Wiki
(→Refernces) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Evaluating deliberation technologies in comparison to the "General Process of Deliberation"]] | ||
+ | |||
[https://docs.google.com/spreadsheets/d/1YBZLdNsGohGBjO5e7yrwOQx78IzCA6SNW6T14p15aKU/edit#gid=1660122072 Tech Platforms for Civic-Participation - Public Version]. | [https://docs.google.com/spreadsheets/d/1YBZLdNsGohGBjO5e7yrwOQx78IzCA6SNW6T14p15aKU/edit#gid=1660122072 Tech Platforms for Civic-Participation - Public Version]. | ||
Line 4: | Line 6: | ||
[[Delib.org]] | [[Delib.org]] | ||
+ | |||
+ | * [https://www.whysaurus.com/ WhySaurus] - reasoning web-app | ||
===Pol.is=== | ===Pol.is=== | ||
It allowed different sides to gradually see that they share the same underlying concern despite superficial disagreements. | It allowed different sides to gradually see that they share the same underlying concern despite superficial disagreements. | ||
− | Pol.is’s open-source software is designed to serve up interactive online surveys around a particular issue. People are shown a series of short statements about aspects of a broader issue—for example, “Uber drivers should need the same licenses cab drivers do”—and asked to click to signal that they agree or disagree. People can contribute new statements of their own for others to respond to. The tangle of crisscrossing responses is used to automatically generate charts that map out different clusters of opinion, making it easy to see the points on which people tend to overlap or disagree | + | Pol.is’s open-source software is designed to serve up interactive online surveys around a particular issue. People are shown a series of short statements about aspects of a broader issue—for example, “Uber drivers should need the same licenses cab drivers to do”—and asked to click to signal that they agree or disagree. People can contribute new statements of their own for others to respond to. The tangle of crisscrossing responses is used to automatically generate charts that map out different clusters of opinion, making it easy to see the points on which people tend to overlap or disagree <ref>[https://www.technologyreview.com/s/607990/the-internet-doesnt-have-to-be-bad-for-democracy Tom Simonite, The Internet Doesn’t Have to Be Bad for Democracy, MIT-Tech-Review June 2 2017]</ref>. |
+ | |||
==Refernces== | ==Refernces== | ||
<references /> | <references /> |
Latest revision as of 06:08, 4 September 2020
Evaluating deliberation technologies in comparison to the "General Process of Deliberation"
Tech Platforms for Civic-Participation - Public Version.
- WhySaurus - reasoning web-app
Pol.is
It allowed different sides to gradually see that they share the same underlying concern despite superficial disagreements. Pol.is’s open-source software is designed to serve up interactive online surveys around a particular issue. People are shown a series of short statements about aspects of a broader issue—for example, “Uber drivers should need the same licenses cab drivers to do”—and asked to click to signal that they agree or disagree. People can contribute new statements of their own for others to respond to. The tangle of crisscrossing responses is used to automatically generate charts that map out different clusters of opinion, making it easy to see the points on which people tend to overlap or disagree [1].