Difference between revisions of "Argument repertoire"
From Deliberative Democracy Institiute Wiki
(Created page with "Argument repertoire is a method to measure quality of arguments in deliberation<ref>Cappella, J. N., Price, V., & Nir, L. (2002). Argument repertoire as a reliable and valid m...") |
|||
Line 1: | Line 1: | ||
Argument repertoire is a method to measure quality of arguments in deliberation<ref>Cappella, J. N., Price, V., & Nir, L. (2002). Argument repertoire as a reliable and valid measure of opinion quality: Electronic dialogue during campaign 2000. Political Communication, 19(1), 73–93.</ref> | Argument repertoire is a method to measure quality of arguments in deliberation<ref>Cappella, J. N., Price, V., & Nir, L. (2002). Argument repertoire as a reliable and valid measure of opinion quality: Electronic dialogue during campaign 2000. Political Communication, 19(1), 73–93.</ref> | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
[[category: deliberation]] | [[category: deliberation]] | ||
− | [[category: | + | [[category: measurements]] |
Revision as of 02:55, 21 July 2014
Argument repertoire is a method to measure quality of arguments in deliberation[1]
References
- ↑ Cappella, J. N., Price, V., & Nir, L. (2002). Argument repertoire as a reliable and valid measure of opinion quality: Electronic dialogue during campaign 2000. Political Communication, 19(1), 73–93.