Difference between revisions of "Participation"
From Deliberative Democracy Institiute Wiki
(Created page with " ==Theories== Fung: Three dimensions of participation category:government") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | [[File:Against women votes.jpg|300px|thumb|right|]] | ||
+ | |||
+ | Public participation was not allways welcome. for instancewomen sufarge wase not wolcome by all. | ||
+ | |||
+ | Review on public participation in online deliberation<ref>Christian Pieter Hoffmann and Christoph Lutz, 2014,The impact of online media on stakeholder engagement and the governance of corporations, Journal of Public Affairs, p.1479-1854</ref> | ||
+ | |||
==Theories== | ==Theories== | ||
[[Fung: Three dimensions of participation]] | [[Fung: Three dimensions of participation]] | ||
+ | |||
+ | ==Refernces== | ||
+ | <references/> | ||
[[category:government]] | [[category:government]] |
Latest revision as of 10:25, 30 June 2014
Public participation was not allways welcome. for instancewomen sufarge wase not wolcome by all.
Review on public participation in online deliberation[1]
Theories
Fung: Three dimensions of participation
Refernces
- ↑ Christian Pieter Hoffmann and Christoph Lutz, 2014,The impact of online media on stakeholder engagement and the governance of corporations, Journal of Public Affairs, p.1479-1854