Difference between revisions of "Ventral stratium"
From Deliberative Democracy Institiute Wiki
(Created page with "The Ventral Stratium is positivly corrlated with effort, and thus it is sought to be involved in motivation<ref>[http://www.plosbiology.org/article/in...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[file:Brain_regions.png|right]] | |
+ | The [[ventral stratium|Ventral Stratium]] is positivly corrlated with effort, and thus it is sought to be involved in [[motivation]]<ref>[http://www.plosbiology.org/article/info%3Adoi%2F10.1371%2Fjournal.pbio.1001266 Mechanisms Underlying Motivation of Mental Versus Physical Effort. PLoS Biology, 2012; 10 (2): e1001266 DOI: 10.1371/journal.pbio.1001266.]</ref>. It is involved in reward system<ref>Gregorios-Pippas L, Tobler PN, Schultz W (March 2009). "[http://jn.physiology.org/content/101/3/1507.long Short-term temporal discounting of reward value in human ventral striatum"]. J. Neurophysiol. 101 (3): 1507–23. doi:10.1152/jn.90730.2008. PMC 2666398. PMID 19164109.</ref>. release of [[dopamine]] in the ventral stratium cause good feeling. [[dopamine|Dopamine]] depletion in ventral striatum reduces propensity for physical effort <ref>Salamone JD, Correa M, Farrar A, Mingote SM. Effort-related functions of nucleus accumbens dopamine and associated forebrain circuits. Psychopharmacology. 2007;191: 461– 482.</ref> | ||
==References== | ==References== | ||
Line 6: | Line 7: | ||
[[category: Brain regions]] | [[category: Brain regions]] | ||
+ | [[category: brain]] |
Latest revision as of 00:31, 30 June 2014
The Ventral Stratium is positivly corrlated with effort, and thus it is sought to be involved in motivation[1]. It is involved in reward system[2]. release of dopamine in the ventral stratium cause good feeling. Dopamine depletion in ventral striatum reduces propensity for physical effort [3]
References
- ↑ Mechanisms Underlying Motivation of Mental Versus Physical Effort. PLoS Biology, 2012; 10 (2): e1001266 DOI: 10.1371/journal.pbio.1001266.
- ↑ Gregorios-Pippas L, Tobler PN, Schultz W (March 2009). "Short-term temporal discounting of reward value in human ventral striatum". J. Neurophysiol. 101 (3): 1507–23. doi:10.1152/jn.90730.2008. PMC 2666398. PMID 19164109.
- ↑ Salamone JD, Correa M, Farrar A, Mingote SM. Effort-related functions of nucleus accumbens dopamine and associated forebrain circuits. Psychopharmacology. 2007;191: 461– 482.