Open main menu

Deliberative Democracy Institiute Wiki β

File list

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
04:08, 18 March 2024 CognitiveElements3.png (file) 167 KB   4
13:32, 28 February 2024 Brain in a vat2.png (file) 489 KB   1
13:31, 28 February 2024 Brain in a Vat.png (file) 489 KB   2
04:01, 20 January 2021 Process.png (file) 45 KB   1
03:14, 4 September 2020 General deliberation process - selecting.jpeg (file) 219 KB Reverted to version as of 03:01, 4 September 2020 (MDT) 4
03:11, 4 September 2020 General deliberation process - validate-evaluate.jpg (file) 238 KB   3
02:32, 4 September 2020 General deliberation process - creating a son.jpg (file) 166 KB   1
02:24, 4 September 2020 General deliberation process - conflicts.jpeg (file) 110 KB   1
02:19, 4 September 2020 General process - start.jpg (file) 56 KB   1
07:21, 14 April 2020 Mo-hirarchy.png (file) 17 KB   1
07:19, 14 April 2020 Mo-3inductions.png (file) 14 KB   1
07:16, 14 April 2020 Mo-basic.png (file) 14 KB   1
07:02, 14 April 2020 Induction-induction.png (file) 90 KB   1
06:51, 14 April 2020 Induction-creation.png (file) 98 KB   1
05:46, 30 September 2018 CognitiveElements.png (file) 119 KB add some new elements 7
07:32, 20 July 2016 Learnig from collaborative project.png (file) 212 KB   2
04:23, 20 July 2016 Ongoing learning by mangers.png (file) 33 KB   1
03:05, 17 June 2016 Delib-1-many-options.gif (file) 57 KB   1
00:51, 15 April 2016 G1000-process.jpg (file) 147 KB   2
04:35, 25 February 2016 Need-stakeholders cycle.jpg (file) 370 KB   1
03:45, 25 February 2016 Options-limited-opnionstage.jpg (file) 34 KB   1
03:38, 25 February 2016 Options-infinte-cmc.jpg (file) 86 KB   1
03:34, 25 February 2016 Options-delib-mvp1.jpg (file) 42 KB   1
02:28, 25 February 2016 Basic decision elements.png (file) 234 KB   1
00:58, 10 February 2016 Brain storming feb 2016.pdf (file) 1.26 MB   1
01:39, 8 February 2016 About questions.pdf (file) 1.25 MB   1
02:19, 20 October 2015 Gaza-Israel-Palestin-2014.png (file) 3.76 MB   3
03:17, 6 May 2015 Minangkabu house.jpg (file) 106 KB   1
00:39, 3 May 2015 FishkinCritiscem2.gif (file) 60 KB   1
00:39, 3 May 2015 FishkinCritiscem1.gif (file) 66 KB   1
00:25, 3 May 2015 FishkinDeliberation.jpg (file) 643 KB   1
04:08, 30 April 2015 Emotional load pupil-sns.jpg (file) 159 KB   1
00:24, 30 April 2015 IrisMuscle2.jpg (file) 55 KB   1
00:16, 30 April 2015 IrisMuscles.jpg (file) 12 KB   1
07:25, 29 April 2015 Eye dilate.gif (file) 197 KB   1
01:53, 12 March 2015 Spiral of silence - reem and yaron 2015-2.pdf (file) 1.73 MB   1
08:24, 4 March 2015 Minangkabau system book at google.jpg (file) 59 KB   1
07:05, 18 December 2014 Wanting regions -Gregor Kohls-2012.gif (file) 31 KB category: brain 1
12:06, 8 November 2014 Indevidual decision operatous.jpg (file) 85 KB   2
11:52, 8 November 2014 Learning Cycle.jpg (file) 76 KB   2
02:37, 6 November 2014 Need-theory-option-refutation.png (file) 567 KB   1
02:09, 6 November 2014 Need-thory-option-corroborated.png (file) 226 KB   2
01:52, 6 November 2014 Need-theory-option-solution.png (file) 195 KB   2
06:27, 21 September 2014 Concept maps 3.gif (file) 25 KB   1
21:55, 4 August 2014 Learning model 001.jpg (file) 218 KB   1
00:39, 28 July 2014 Affordnce in communication media - Clarck and brennan -1991.gif (file) 55 KB   1
14:29, 10 July 2014 National issues forum process.jpg (file) 190 KB   3
01:37, 9 July 2014 Deliberation-theory-base.jpg (file) 1.35 MB   2
02:41, 1 July 2014 LC-ACC regulation.jpg (file) 35 KB   1
02:05, 1 July 2014 Yarkes-Dodson arousal curve.png (file) 118 KB   1
First page
Previous page
Last page