Difference between revisions of "Value"
From Deliberative Democracy Institiute Wiki
(Created page with "{{stub|~~~~}} value category: deliberation") |
|||
Line 1: | Line 1: | ||
{{stub|[[User:WinSysop|Tal Yaron]] 19:55, 24 June 2014 (IDT)}} | {{stub|[[User:WinSysop|Tal Yaron]] 19:55, 24 June 2014 (IDT)}} | ||
value | value | ||
+ | |||
+ | |||
+ | Value is calculated by: potential payoff, the probability of success, and the cost in terms of time and effort (in ). | ||
+ | |||
+ | [[ACC]] is used also for calue encoding<ref>[http://www.ncbi.nlm.nih.gov/pubmed/18752411 Kennerley SW1, Dahmubed AF, Lara AH, Wallis JD. (2009)Neurons in the frontal lobe encode the value of multiple decision variables. J Cogn Neurosci. 2009 Jun;21(6):1162-78. doi: 10.1162/jocn.2009.21100.]</ref>. | ||
+ | |||
+ | ==Refernces== | ||
+ | <references/> | ||
[[category: deliberation]] | [[category: deliberation]] |
Revision as of 02:28, 30 June 2014
This page is a stub. It is not ready for publication and is used to aggregate information about a subject. You can add further reading and add information to the page. If you want to prepare this page for publication please consults with the creator of this page. |
value
Value is calculated by: potential payoff, the probability of success, and the cost in terms of time and effort (in ).
ACC is used also for calue encoding[1].